JIS II – Classes 1, 2 & 3 Product List

PRODUCT LIST JIS II – CLASSES 1, 2 & 3

Typical Chemical Analysis Class 1, 2 & 3

Chemical % of Weight
SiO2 97.0
Fe2O3, Al2O3, TiO2, MgO 3.0 maximum
JIS Test Dust Particle Size Distribution by Mass % Greater Than
Size
(microns)
JIS Class 1 JIS Class 2 JIS Class 3
5 88.0 +/- 5.0 61.0 +/- 5.0
10 76.0 +/- 3.0 43.0 +/- 5.0
20 62.0 +/- 3.0 27.0 +/- 3.0
30 50.0 +/- 3.0 15.0 +/- 3.0
40 39.0 +/- 3.0 9.0 +/- 3.0
45 100.0
75 90.0 +/- 3.0 20.0 maximum 3.0 maximum
106 80.0 +/- 3.0
150 65.0 +/- 3.0
212 45.0 +/- 3.0
300 0.0
Scroll to Top