MIL E-5007 and MIL-AV-E-8593F

MIL E-5007C (Also Meets MIL-AV-E-8593A and MIL-E-5007D) SPECIFICATION
(Good Commercial Quality Crushed Quartz)
Particle Size Distribution
Specified
Size (μm)
Test Sieve Designation Specified Range
(% Of Total Less Than by weight)
1000 USA 18 mesh 100
900 Electroformed 98.0 – 99.0
600 USA 30 mesh 93.0 – 97.0
400 ATM 48 mesh 82.0 – 86.0
200 ATM 88 mesh 46.0 – 50.0
125 USA 120 mesh 18.0 – 22.0
75 USA 200 mesh 3.0 – 7.0
• Available in one gallon jars containing 5.4kg of material.
MIL-AV-E-8593F SPECIFICATION
(Good Commercial Quality Crushed Quartz)
Particle Size Distribution
Specified
Size (μm)
Test Sieve Designation Specified Range
(% Of Total Less Than by weight)
1000 USA 18 mesh 100
707 USA 25 mesh 95.0 – 99.0
500 USA 35 mesh 89.0 – 93.0
354 ATM 45 mesh 77.0 – 81.0
250 ATM 60 mesh 60.0 – 64.0
177 USA 80 mesh 38.0 – 42.0
125 USA 120 mesh 18.0 – 22.0
88 USA 170 mesh 6.0 – 10.0
63 USA 230 mesh 1.0 – 5.0
• Available in one gallon jars containing 4.5 kg of material.
Scroll to Top